COMPARATIVE STATEMENT OF CRIMES FOR THE YEARS    2006, 2007, 2008 UPTO 31/12/08 OF KOCHI CITY
Property Offences
Sl.No. Offences 2006 2007 2008 UPTO 31/12/08
Rep Det Rep Det Rep Det
1 Murder for gain 1 1 1 1 1
2 Dacoity 5 5 4 4 1 1
3 Robbery 45 31 43 36 31 25
4 HB Theft by Night 149 55 137 66 89 39
5 HB Theft by Day 40 21 52 30 25 14
6 Ordinary Theft 340 198 350 211 308 227
7 Cattle Theft 2 2 1 1 4 4
8 Counter feiting 2 2 2 2 1 1
  TOTAL 584 315 590 351 458 310
Economic Offences
1 Cheating 322 322 284 284 224 224
2 Criminal Breach of Trust 10 10 21 21 14 14
  TOTAL 332 332 305 305 238 238
STATEMENT NO :  2      OFFENCES AGAINST PERSONS ( Including Attrocities cases against Women)
Sl.No. Offences 2006 2007 2008 UPTO 31/12/08
Rep Det Rep Det Rep Det
1 Murder  12 11 13 12 8 4
2 Attempt to murder 12 12 17 17 11 11
3 Culpable Homicide 7 7 13 13 8 8
4 Rioting 180 180 177 177 140 140
5 Grievous Hurt 67 67 55 55 57 57
6 Simple Hurt  353 353 405 405 298 298
7 Kidnapping/Abduction (a) Women  8 7 6 6 7 7
8 (b) Others 3 3 4 4 5 5
9 Rape/Attempt 14 14 23 23 12 12
10 Cases U/s 304(B)IPC 0 0 0 0 1 1
11 Cases U/s 498(A) IPC 88 88 88 88 87 87
12 Cases U/s354 IPC 65 65 75 75 59 59
13 Cases U/s509 IPC 20 20 5 5 5 5
14 Attempted suicide 5 5 7 7 7 7
15 Atrocities cases against SC/ST 14 14 11 11 4 4
16 Other IPC cases 910 910 837 837 4340 4340
  TOTAL 1758 1756 1736 1735 5049 5045
STATEMENT No. 3.  SPECIAL AND LOCAL LAWS
Sl.No. Offences 2006 2007 2008 UPTO 31/12/08
Rep Det Rep Det Rep Det
1 NDPS Act 69 69 153 153 156 156
2 Arms Act 26 26 15 15 15 15
3 Explosive Act 2 2 3 3 4 4
4 PCR Act 0 0 0 0 0 0
5 E.C. Act 3 3 16 16 9 9
6 SIT Act 20 20 37 37 29 29
7 K.G. Act 29 29 51 51 46 46
8 K.P. Act 380 380 515 515 818 818
9 M.V. Act (Including Traffic) 9227 9227 16525 16525 25661 25661
10 Abkari Act 681 681 1177 1177 2285 2285
11 Other Spl. & Local Laws 168 168 156 156 157 157
  T O T A L 10605 10605 18648 18648 29180 29180
SECURITY CASES
Sl.No. Offences 2006 2007 2008 UPTO 31/12/08
Rep Det Rep Det Rep Det
1 107 CRPC 62 62 17 17 12 12
2 109 CRPC 15 15 16 16 18 18
3 110 CRPC 11 11 8 8 3 3
  TOTAL 88 88 41 41 33 33
PETTY CASES
Sl.No. Offence 2006 2007 2008 UPTO 31/12/08
1 GL Petty  16415 21712 24479
2 MV Petty 36845 48763 194031
TRAFFIC OFFENCES OF TRAFFIC PS.
Sl.No. Offences 2006 2007 2008 UPTO 31/12/08
1 Fatal  157 165 169
2 Non Fatal 2380 2341 1987
3 279 IPC 405 258 218